Turn by turn track your burn
The all-new Route Workout feature lets you import GPX format workout routes from your smartphone to your watch, syncing your route list.
Track Back
Go the distance, then use Track Back to return right back where you started. Staying on track is easy thanks to voice or vibration-guided turn-by-turn navigation for cyclists and hikers.
Power through your workout
Go hard knowing that your watch can keep up, with the biggest battery capacity among our wearable series.
Never miss a beat
The powerful 3-in-1 Samsung BioActive Sensor controls three health sensors: Monitor your heart rate and track your cardiovascular health to detect unusual heart rates and blood pressure. The BioActive Sensor can also record your blood pressure.
- Specification
Network | Technology | NO |
---|---|---|
2G bands | NO | |
3G bands | NP | |
4G bands | NO | |
Speed | NO |
Launch | Announced | 2022, August 10 |
---|---|---|
Status | Released 2022, August 26 |
Body | Dimensions | 45.4 x 45.4 x 10.5 mm (1.79 x 1.79 x 0.41 in) |
---|---|---|
Weight | 46.5 g (1.66 oz) | |
Build | Glass front (Sapphire crystal), titanium frame | |
SIM | NO | |
MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection | Sapphire crystal | |
Always-on display |
Platform | OS | Android Wear OS 3.5, One UI Watch 4.5 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (body temperature) |
---|---|---|
Natural language commands and dictation Samsung Pay |
Battery | Type | Li-Ion 590 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging 10W |
Misc | Colors | Black Titanium, Gray Titanium |
---|
Reviews
There are no reviews yet.